All eight graduate scholarships we have verified for 2027 entry pay tuition in full, with one exception: HBKU waives 100% for PhDs, 75% for STEM master’s and 60% for humanities, social science and policy master’s. Only four of the eight official pages mention health cover, and only KAUST includes housing outright. Deadlines run from 6 October 2026 (Chevening, Knight-Hennessy) to 1 February 2027 (HBKU, international applicants).
Every cell below comes from the provider’s own page. “Not stated” means the official page we checked does not mention the item. It does not mean the item is refused, and it does not mean it is paid. We re-checked coverage on the official pages on 24 September 2026. The last column shows the last-verified date of each record, and the table as a whole is only as current as its oldest date: 23 September 2026.
The comparison
| Scholarship | Tuition | Living stipend | Flights | Housing | Health cover | Deadline | Gate for Arab applicants | Last verified |
|---|---|---|---|---|---|---|---|---|
| Chevening (UK, master’s) | Covered | Covered: monthly, London and outside-London rates; amounts not published on the page | Covered: economy return, scholar only | Covered through the stipend (“accommodation and living expenses”) | Not stated | 6 Oct 2026, 11:00 UTC | Egypt, Jordan, Morocco, Tunisia, Algeria, Iraq, Lebanon, Libya, Sudan, Palestine, Yemen, Syria eligible. Saudi Arabia, UAE, Qatar, Kuwait, Bahrain, Oman not on the list. 2 years’ work (2,800 hours) and a 2-year return clause | 2026-09-23 |
| Gates Cambridge (UK, master’s and PhD) | Covered: University Composition Fee | Covered: £23,152 for 12 months (2026-27 rate) | Covered: one economy single fare at the start and at the end | Not stated | Covered: Immigration Health Surcharge | 8 Dec 2026 or 6 Jan 2027, 11:59pm UK time, by course | Any country outside the UK | 2026-09-23 |
| Clarendon (UK, master’s and DPhil) | Covered: course fees in full | Covered: grant for living expenses; amount not stated | Not stated | Not stated | Not stated | Course deadline in December or January, e.g. 2 Dec 2026, 12:00 UK time | No nationality restriction | 2026-09-23 |
| Knight-Hennessy (USA, graduate) | Covered: tuition and associated fees | Covered: living and academic expenses | Covered: one economy round trip a year, plus a one-time relocation stipend | Covered through the stipend (“room and board”) | Not stated | 6 Oct 2026, 1:00pm Pacific Time | All nationalities; first bachelor’s degree in January 2020 or later; admission to a Stanford graduate programme | 2026-09-23 |
| Fulbright Egypt, PhD Joint Supervision (USA, one research year) | Covered: university tuition | Covered | Covered: travel allowance | Not stated | Covered: health benefits | 10 Oct 2026, no time stated | Egyptian citizens living in Egypt and registered in a PhD at an Egyptian university | 2026-09-23 |
| KAUST Fellowship (Saudi Arabia, MS and PhD) | Covered: tuition and bench fees, up to USD 35,000 a year | Covered: USD 20,000 a year (MS); USD 25,000 to 30,000 a year (PhD) | Covered: travel on arrival and on return home after graduation | Covered: base on-campus accommodation | Covered: students and eligible dependants living on campus | 3 Jan 2027 (KAUST calls its dates tentative) | No nationality list. Students with external sponsorship may not be eligible | 2026-09-23 |
| HBKU (Qatar, master’s and PhD) | Partial: 100% PhD; 75% STEM master’s; 60% SHAPE master’s and J.D.; 0% LL.M. and MS Economics | Covered: international students QAR 9,000 a month (PhD, 45 months) or QAR 7,000 a month (master’s, 21 months) | Covered: one inbound and one outbound ticket | Not covered: paid from the stipend | Not stated | 1 Feb 2027 for international applicants | No nationality exclusion; Qatari and Qatar-resident rates and deadlines differ. Stipend holders work 10 hours a week as research assistants | 2026-09-23 |
| MBZUAI (UAE, PhD) | Covered | Covered; the page lists AED figures without a unit, so we do not quote them | Covered: one return airfare a year | Not stated | Covered: health insurance | 15 Dec 2026, 5 p.m. GST | No nationality restriction; STEM degree with CGPA 3.0 or 3.5 out of 4.0, by programme | 2026-09-23 |
What the table does not show
- Taxes. Knight-Hennessy says its stipends are taxable and that it does not reimburse students for taxes (knight-hennessy.stanford.edu).
- Dependants. Chevening’s cover applies to the scholar only (chevening.org). Gates Cambridge lists discretionary support, including a child allowance. KAUST’s health insurance covers eligible dependants living on campus.
- How you are considered. Clarendon, KAUST and HBKU have no separate scholarship form: you are considered through your admission application. Chevening, Gates Cambridge and Knight-Hennessy each ask for scholarship-specific answers or essays.
- Duration. Knight-Hennessy funds up to three years. HBKU stipends run up to 45 months (PhD) or 21 months (master’s). Fulbright Egypt’s Joint Supervision grant covers one academic year of research in the U.S.
Our advice: for any “Not stated” cell that matters to your budget, email the provider and ask before you accept. Keep the reply; it is the only written answer you will have.